Concessions - Home Meets
This is a sample menu. Prices and food items may vary depending on meet start time, size, and expected duration. Specific details will be available on the meet information page.
Cash and credit cards accepted. Minimum purchase of $3 for credit cards.
| FOOD | |
| Pizza Slice | $3.00 (Some meets) |
| Chick-fil-A 5 Count Nuggets | $5.00 (Some meets) |
| Chick-fil-A Chicken Biscuit | $5.00 (AM meets) |
| Breakfast Taco | $4.00 (AM meets) |
| DRINKS | |
| Starbucks Coffee | $2.00 (AM meets) |
| Bottled Water | $1.00 |
| Gatorade | $3.00 |
| Soda / La Croix | $2.00 |
| SNACKS | |
| Muffins | $3.00 (AM meets) |
| Granola bars / nuts / chips | $2.00 |
| Other snack items | $2.00 |
| Candy | $2.00 |
| Popsicle / Ice cream | $2.00 |
| Ring Pop | $1.00 |
| Fruit (1 piece) | $1.00 |
| OTHER | |
| Swim Cap | $10.00 |
| Signs | $5.00 |
| Tattoos (set of 3) | $1.00 |
Text Area
Simple formatted text

